From AbsolutePayInstant off-ramp to bank cards is live — settle in 36 currencies.
AVA· your analyst
Platform overview
Your white-label business across 38 merchants
Settled volume · 30d
$4.82M
+18% vs prev
Your earnings · 30d
$14,210
+22% markup spread
Active merchants
38
+5 this month
Blended take rate
0.46%
over 0.65% cost
Avg transaction
$1,840
Success rate
99.2%
Avg settlement
T+0 · 14s
Held for review
$12.5K · 2
Next settlement
$11,940
Settled volume & your earningsLast 30 days
Settled volume (left)Your earnings (right)
Asset mix
USDT 58%
USDC 34%
BTC 8%
Payout corridors
Top merchants by volume
Live activity
- Lagos Logistics · payout to NGNmrc_8H2K · settled T+0$24,8002m
- Bayt Retail · checkoutmrc_4ZQ1 · USDC$1,2409m
- Kora Exchange · payout heldmrc_2KX9 · review · new beneficiary$12,50034m
- Nimbus SaaS · subscriptionmrc_7TR3 · USDC$991h
- Atlas Travel · checkoutmrc_9AT5 · USDC$3,4102h
Merchants
Sub-accounts you onboard and price
Volume · 30d
$4.82M
Active
35
Pending KYB
1
Fees earned · 30d
$14.2K
Avg markup
0.46%
| Merchant | Products | Volume · 30d | Your markup | Fees earned · 30d | Status |
|---|---|---|---|---|---|
| Lagos Logisticsmrc_8H2K | Payouts | $1.21M | 0.40% | $4,840 | active |
| Bayt Retailmrc_4ZQ1 | Checkout · Invoicing | $842K | 0.45% | $3,789 | active |
| Nimbus SaaSmrc_7TR3 | Subscriptions | $610K | 0.50% | $3,050 | active |
| Kora Exchangemrc_2KX9 | Off-ramp | $498K | 0.35% | $1,743 | active |
| Atlas Travelmrc_9AT5 | Checkout | $226K | 0.55% | $1,243 | active |
| Vela Studiomrc_6VS2 | Invoicing | $0 | 0.60% | $0 | pending KYB |
| Orbit Goodsmrc_3OG8 | Checkout | $0 | 0.55% | $0 | paused |
| Bayt Retailmrc_3F9P | Checkout | $842K | 0.45% | $3,789 | active |
| Nimbus SaaSmrc_5R2D | Subscriptions | $610K | 0.50% | $3,050 | active |
| Kora Exchangemrc_7K4X | Off-ramp | $498K | 0.35% | $1,743 | active |
| Atlas Travelmrc_2B8L | Checkout | $367K | 0.55% | $2,018 | active |
| Orbit Goodsmrc_9Q1V | Checkout | $284K | 0.60% | $1,704 | paused |
| Vela Studiomrc_6VS2 | Invoicing | $0 | 0.50% | $0 | pending |
| Sahara Martmrc_4T7H | Checkout | $221K | 0.60% | $1,326 | active |
| Pulse Mobilemrc_8M3C | Payouts | $198K | 0.45% | $891 | active |
| Zephyr Foodsmrc_1D6N | Checkout | $176K | 0.60% | $1,056 | active |
| Meridian Paymrc_3X9R | Off-ramp | $154K | 0.40% | $616 | active |
| Cobalt Mediamrc_7B2K | Subscriptions | $132K | 0.55% | $726 | active |
| Harbor Freightmrc_5L8P | Payouts | $118K | 0.45% | $531 | active |
| Aster Healthmrc_2N4V | Invoicing | $94K | 0.55% | $517 | active |
| Lumen Techmrc_9H1D | Checkout | $77K | 0.60% | $462 | review |
| Onyx Apparelmrc_4C7M | Checkout | $58K | 0.65% | $377 | active |
Branding
Your customers see you, never AbsolutePay
Brand settings
pay.
Drop an SVG or PNGShown on checkout, invoices, and emails
Live preview
Your BrandCheckout
Pay with
UUSDT · TRON
send exactly1,000.03 USDTon TRON · 1 confirmation
TXk9aD3mP7nQ2v8c4a9e2f91ceR4hZCopy
Secured by Your Brand
Pricing & fees
Your wholesale rate, and what you charge on top
Your wholesale rate
0.65%
The rate AbsolutePay charges you on settled volume, quoted to your committed monthly volume. You set each merchant's rate above this and keep the spread. One-time build fee from $10,000, no monthly minimum.
This month
Merchant fees collected
$31,300
AbsolutePay cost
$17,090
Your margin
$14,210
45% take
Blended markup
0.46%
Per-merchant rates
| Merchant | You charge | Your cost | Your margin | Volume · 30d |
|---|---|---|---|---|
| Lagos Logistics | 1.05% | 0.65% | 0.40% | $1.21M |
| Bayt Retail | 1.10% | 0.65% | 0.45% | $842K |
| Nimbus SaaS | 1.15% | 0.65% | 0.50% | $610K |
| Kora Exchange | 1.00% | 0.65% | 0.35% | $498K |
Settlement
Your margin balance and payouts to treasury
Available
$230.4K
Pending
$11.9K
Paid · MTD
$13.9K
Next payout
Fri Jun 20
Method
USDC → treasury
Recent payouts to you
| Date | Reference | Method | Amount | Status |
|---|---|---|---|---|
| Jun 13 | pyt_91c4 | USDC → treasury | $13,880 | paid |
| Jun 6 | pyt_88a2 | USDC → treasury | $12,410 | paid |
| May 30 | pyt_7fb0 | USDC → treasury | $11,090 | paid |
Balance available
- UUSDCBase142,000$142,000
- TUSDTTRON88,400$88,400
API & webhooks
Provision merchants and receive events programmatically
API keys
Live
ap_live_pk_8H2K•••••••••••••••••••••c4a9Test
ap_test_pk_4ZQ1•••••••••••••••••••••7TR3Webhook endpoints
https://api.yourbrand.com/hooks/absolutepay200Events: payment.settled · payout.completed · merchant.onboarded · invoice.paid. HMAC-signed, retried with backoff.
Provision a merchant
POST /v1/platform/sub-accounts
{ "brand": { "name": "Bayt Retail", "domain": "pay.bayt.shop" },
"fees": { "markup_bps": 45 },
"products": ["checkout", "invoicing"] }Transactions
Every settled transaction across your merchants
Transactions · 30d
214
Volume
$4.82M
Success rate
99.2%
Held
2
Avg size
$1,840
| Transaction | Merchant | Flow | Amount | Asset | Status | Time |
|---|---|---|---|---|---|---|
| tx_9c41 | Lagos Logistics | Payout → NGN | $24,800 | UUSDT | settled | 2m |
| tx_9c3f | Bayt Retail | Checkout | $1,240 | UUSDC | settled | 9m |
| tx_9c3a | Kora Exchange | Off-ramp → AED | $58,000 | UUSDT | converting | 34m |
| tx_9c2e | Nimbus SaaS | Subscription | $99 | UUSDC | settled | 1h |
| tx_9c19 | Atlas Travel | Checkout | $3,410 | UUSDC | settled | 2h |
| tx_9c07 | Kora Exchange | Payout → wallet | $12,500 | UUSDT | held · review | 3h |
| tx_9bf2 | Bayt Retail | Refund | $120 | UUSDC | settled | 5h |
| tx_9c3a | Kora Exchange | Off-ramp → USD | $12,500 | UUSDT | held | 11m |
| tx_9c38 | Atlas Travel | Checkout | $640 | UUSDC | settled | 14m |
| tx_9c35 | Nimbus SaaS | Subscription | $199 | UUSDC | settled | 18m |
| tx_9c31 | Lagos Logistics | Payout → NGN | $8,300 | UUSDT | settled | 22m |
| tx_9c2e | Orbit Goods | Checkout | $2,150 | BBTC | pending | 27m |
| tx_9c2a | Bayt Retail | Refund | $320 | UUSDC | settled | 31m |
| tx_9c27 | Vela Studio | Invoice | $4,900 | UUSDT | pending | 38m |
| tx_9c22 | Kora Exchange | Off-ramp → USD | $18,400 | UUSDT | settled | 44m |
| tx_9c1d | Sahara Mart | Checkout | $76 | UUSDC | settled | 52m |
| tx_9c19 | Nimbus SaaS | Subscription | $199 | UUSDC | failed | 1h |
| tx_9c14 | Lagos Logistics | Payout → NGN | $31,200 | UUSDT | settled | 1h |
| tx_9c0f | Atlas Travel | Checkout | $1,080 | EETH | settled | 1h |
| tx_9c0a | Pulse Mobile | Payout → KES | $5,600 | UUSDT | settled | 2h |
| tx_9c04 | Bayt Retail | Checkout | $430 | UUSDC | settled | 2h |
| tx_9bff | Orbit Goods | Checkout | $960 | BBTC | settled | 3h |
| tx_9bfa | Kora Exchange | Off-ramp → USD | $22,100 | UUSDT | settled | 3h |
| tx_9bf3 | Vela Studio | Invoice | $3,250 | UUSDT | settled | 4h |
| tx_9bee | Sahara Mart | Checkout | $148 | UUSDC | settled | 5h |
Compliance & risk
Screening, holds, and KYB across your platform
Transactions KYT-screened
100%
real-time
Held for review
2
action needed
Sanctions hits
0
clean
KYB pending
1
Vela Studio
Review queue
| Transaction | Merchant | Reason | Risk | Amount | Action |
|---|---|---|---|---|---|
| tx_9c07 | Kora Exchange | Large payout · new beneficiary | medium | $12,500 | |
| tx_9ae1 | Atlas Travel | Velocity spike | low | $4,900 |
KYB queue
| Merchant | Submitted | Status | Action |
|---|---|---|---|
| Vela Studiomrc_6VS2 | 2 days ago | pending |
Reports & statements
Your fees, cost, and margin — ready for accounting
Fees collected · MTD
$31,300
AbsolutePay cost
$17,090
Your margin
$14,210
Effective take
0.46%
Settled volume
$4.82M
Margin by month
This month's statement
- Fees collected from merchants$31,300
- AbsolutePay cost (0.65% wholesale)−$17,090
- Your margin$14,210
- Effective take rate0.46%
Statement period: 1–30 June 2026. Network & bank fees passed through at cost.
Statements
| Period | Settled volume | Fees collected | AbsolutePay cost | Your margin | Status | |
|---|---|---|---|---|---|---|
| June 2026 | $4.82M | $31,300 | $17,090 | $14,210 | in progress | |
| May 2026 | $4.08M | $27,100 | $14,700 | $12,400 | final | |
| April 2026 | $3.61M | $24,000 | $13,000 | $11,000 | final | |
| March 2026 | $2.98M | $19,800 | $10,700 | $9,100 | final |
Team & roles
Who can access your partner console
Members
5
Pending invites
1
Roles
4
Owner
You
Last activity
2m ago
Members
| Member | Role | Status | Last active | ||
|---|---|---|---|---|---|
| You | [email protected] | Owner | active | 2m | |
| Ada Obi | [email protected] | Admin | active | 1h | |
| Sami Rahman | [email protected] | Analyst | active | 3h | |
| Lin Wei | [email protected] | Viewer | active | 1d | |
| — | [email protected] | Analyst | invited | — |
Roles & permissions
OwnerFull access, including billing, pricing, payouts, and team management.
AdminManage merchants, pricing, branding, and payouts. Cannot manage billing or remove the owner.
AnalystView all data and use AVA. Cannot change pricing or move funds.
ViewerRead-only access to dashboards and reports.